Enter Quote Number
- Where We Get Our Timber
- Garden Designers/ Landscapers
- Planning Permission for Sheds
- Planning Permission for Studios
- Purchasing a Garden Shed
- Our Environmental Policy
- Wooden Workshops
- Painted Sheds
- Top 10 Tips
- Garden Workshops
- The Most Of Your Garden Space
- Garden Shed Security
- Make More Space In Your House
- Pros and Cons of Garden Offices
- Ideal for a Model Railway
- Brochure Downloads
- Base Plans
- Videos
The Blakeney Summerhouse
Pricing
| Size (gable first) |
Price | Matchboard lining & Insulation | Cedar Shingles / Slate Tiles | Optional Paint Systems |
|||
|---|---|---|---|---|---|---|---|
| m | ft | Natural | Painted | Sikkens | Valtti | ||
| 2.4 x 1.8 | 8 x 6 | £2,580 | £1,710 | £2,345 | £1,075 | £395 | £1,125 |
| 2.4 x 2.4 | 8 x 8 | £2,970 | £2,065 | £2,665 | £1,290 | £415 | £1,240 |
| 2.4 x 3.0 | 8 x 10 | £3,345 | £2,430 | £3,075 | £1,550 | £435 | £1,305 |
| 2.4 x 3.6 | 8 x 12 | £3,725 | £2,795 | £3,635 | £1,915 | £560 | £1,695 |
| 2.4 x 4.2 | 8 x 14 | £4,110 | £3,145 | £4,040 | £2,150 | £580 | £1,770 |
| 2.4 x 4.8 | 8 x 16 | £4,485 | £3,495 | £4,445 | £2,465 | £605 | £1,875 |
| 2.4 x 5.4 | 8 x 18 | £4,855 | £3,870 | £4,870 | £2,775 | £630 | £1,985 |
| 2.4 x 6.0 | 8 x 20 | £5,245 | £4,230 | £5,285 | £3,070 | £665 | £2,100 |
| 3.0 x 2.4 | 10 x 8 | £3,700 | £2,365 | £3,040 | £1,550 | £445 | £1,280 |
| 3.0 x 3.0 | 10 x 10 | £4,125 | £2,740 | £3,540 | £1,915 | £505 | £1,515 |
| 3.0 x 3.6 | 10 x 12 | £4,550 | £3,145 | £4,000 | £2,295 | £555 | £1,610 |
| 3.0 x 4.2 | 10 x 14 | £4,965 | £3,540 | £4,460 | £2,690 | £580 | £1,695 |
| 3.0 x 4.8 | 10 x 16 | £5,385 | £3,935 | £4,870 | £3,070 | £595 | £1,730 |
| 3.0 x 5.4 | 10 x 18 | £5,810 | £4,335 | £5,305 | £3,455 | £605 | £1,785 |
| 3.0 x 6.0 | 10 x 20 | £6,230 | £4,725 | £5,745 | £3,815 | £615 | £1,850 |
| 3.6 x 2.4 | 12 x 8 | £4,200 | £2,740 | £3,590 | £1,915 | £555 | £1,605 |
| 3.6 x 3.0 | 12 x 10 | £4,645 | £3,145 | £4,050 | £2,295 | £585 | £1,695 |
| 3.6 x 3.6 | 12 x 12 | £5,075 | £3,600 | £4,680 | £2,775 | £675 | £2,025 |
| 3.6 x 4.2 | 12 x 14 | £5,495 | £4,025 | £5,115 | £3,080 | £690 | £2,030 |
| 3.6 x 4.8 | 12 x 16 | £5,930 | £4,473 | £5,595 | £3,675 | £705 | £2,070 |
| 3.6 x 5.4 | 12 x 18 | £6,360 | £4,945 | £6,085 | £4,140 | £715 | £2,110 |
| 3.6 x 6.0 | 12 x 20 | £6,785 | £5,385 | £6,565 | £4,580 | £745 | £2,165 |
| 4.2 x 2.4 | 14 x 8 | £4,765 | £3,035 | £4,070 | £2,155 | £660 | £1,960 |
| 4.2 x 3.0 | 14 x 10 | £5,210 | £3,540 | £4,620 | £2,690 | £690 | £2,015 |
| 4.2 x 3.6 | 14 x 12 | £5,660 | £4,025 | £5,130 | £3,235 | £705 | £2,070 |
| 4.2 x 4.2 | 14 x 14 | £6,390 | £4,525 | £5,660 | £3,750 | £715 | £2,110 |
| 4.2 x 4.8 | 14 x 16 | £6,560 | £5,005 | £6,175 | £4,275 | £745 | £2,165 |
| 4.2 x 5.4 | 14 x 18 | £6,985 | £5,505 | £6,735 | £4,810 | £755 | £2,220 |
| 4.2 x 6.0 | 14 x 20 | £7,445 | £6,005 | £7,235 | £5,345 | £770 | £2,255 |
| 4.8 x 2.4 | 16 x 8 | £5,565 | £3,405 | £4,500 | £2,470 | £705 | £2,070 |
| 4.8 x 3.0 | 16 x 10 | £6,045 | £3,935 | £5,055 | £3,070 | £715 | £2,110 |
| 4.8 x 3.6 | 16 x 12 | £6,505 | £4,475 | £5,640 | £3,675 | £745 | £2,165 |
| 4.8 x 4.2 | 16 x 14 | £6,985 | £5,005 | £6,210 | £4,275 | £755 | £220 |
| 4.8 x 4.8 | 16 x 16 | £7,470 | £5,550 | £6,780 | £4,885 | £770 | £2,255 |
| 4.8 x 5.4 | 16 x 18 | £7,940 | £6,125 | £7,390 | £5,505 | £780 | £2,310 |
| 4.8 x 6.0 | 16 x 20 | £8,420 | £6,650 | £7,960 | £6,105 | £810 | £2,380 |
| 5.4 x 2.4 | 18 x 8 | £6,360 | £3,725 | £4,890 | £2,775 | £745 | £2,165 |
| 5.4 x 3.0 | 18 x 10 | £6,865 | £4,335 | £5,520 | £3,445 | £755 | £2,220 |
| 5.4 x 3.6 | 18 x 12 | £7,365 | £4,905 | £6,130 | £4,140 | £770 | £2,255 |
| 5.4 x 4.2 | 18 x 14 | £7,855 | £5,505 | £6,780 | £4,810 | £780 | £2,310 |
| 5.4 x 4.8 | 18 x 16 | £8,360 | £6,125 | £7,420 | £5,505 | £810 | £2,370 |
| 5.4 x 5.4 | 18 x 18 | £8,865 | £6,690 | £8,030 | £6,165 | £830 | £2,435 |
| 5.4 x 6.0 | 18 x 20 | £9,365 | £7,280 | £8,665 | £6,850 | £855 | £2,490 |
| 6.0 x 2.4 | 20 x 8 | £7,215 | £4,080 | £5,285 | £3,070 | £770 | £2,260 |
| 6.0 x 3.0 | 20 x 10 | £7,740 | £4,725 | £5,970 | £3,815 | £780 | £2,310 |
| 6.0 x 3.6 | 20 x 12 | £8,265 | £5,370 | £6,650 | £4,580 | £810 | £2,380 |
| 6.0 x 4.2 | 20 x 14 | £8,785 | £6,010 | £7,320 | £5,345 | £820 | £2,405 |
| 6.0 x 4.8 | 20 x 16 | £9,320 | £6,650 | £8,020 | £6,100 | £855 | £2,490 |
| 6.0 x 5.4 | 20 x 18 | £9,830 | £7,280 | £8,680 | £6,850 | £865 | £2,535 |
| 6.0 x 6.0 | 20 x 20 | £10,360 | £7,950 | £9,405 | £7,620 | £875 | £2,615 |
Options
| Delivery And Installation | Included. |
| VAT At 20% | Included. |
| Extra Windows | £115 per set |
| Opening Windows | £90 in lieu of fixed |
| Guttering | £40 per metre |
| Electrical Pack With Heater | £1,140 |
| Electrical Pack | £915 |
| Georgian Effect Windows | £375 for all windows |
| Double Glazing | £650 throughout |
Benches
All benches are 600mm wide x 900mm high. Oak face ply top with front facia. These benches can only be ordered with one of our buildings






