National Show Centre
Burford Garden Company Oxford
All of our buildings include delivery and installation as standard.
- Garden Designers/Landscapers
- Related Services
- Planning Permission for sheds
- Purchasing a Garden Shed
- Our Environmental Policy
- Wooden Workshops
- Painted Sheds
- Top 10 Tips
- Garden Workshops
- Making The Most Of Your Garden Space
- Garden Shed Security
- Make More Space In Your House
- Pros and Cons of Garden Offices
Timber Garages
Our Timber Garages give a secure, solid structure, built to our exceptionally high standards and to your exact requirements.
Pricing
| Size (gable first) |
Height (eaves) |
Cedar Shingles/Slate Effect Tiles | Oak Ply Lining and Insulation | Optional Paint Systems |
|||
|---|---|---|---|---|---|---|---|
| m | ft | 2.0m | 2.1m | sikkens | Valtti | ||
| 3.0 x 4.2 | 10 x 14 | £3425 | £3735 | £2390 | £2000 | £485 | £1410 |
| 3.0 x 4.8 | 10 x 16 | £3705 | £4065 | £2725 | £2225 | £495 | £1445 |
| 3.0 x 5.4 | 10 x 18 | £3990 | £4380 | £3075 | £2445 | £515 | £1505 |
| 3.0 x 6.0 | 10 x 20 | £4265 | £4680 | £3390 | £2670 | £530 | £1555 |
| 3.0 x 6.6 | 10 x 22 | £4550 | £4995 | £3725 | £2940 | £570 | £1690 |
| 3.0 x 7.2 | 10 x 24 | £4835 | £5305 | £4060 | £3230 | £590 | £1750 |
| 3.0 x 7.8 | 10 x 26 | £5110 | £5610 | £4400 | £3520 | £630 | £1835 |
| 3.0 x 8.4 | 10 x 28 | £5405 | £5930 | £4740 | £3850 | £645 | £1910 |
| 3.0 x 9.0 | 10 x 30 | £5680 | £6250 | £5075 | £4205 | £685 | £2025 |
| 3.6 x 4.2 | 12 x 14 | £4170 | £4590 | £2875 | £2270 | £575 | £1705 |
| 3.6 x 4.8 | 12 x 16 | £4490 | £4935 | £3270 | £2530 | £590 | £1750 |
| 3.6 x 5.4 | 12 x 18 | £4810 | £5285 | £3680 | £2790 | £620 | £1800 |
| 3.6 x 6.0 | 12 x 20 | £5120 | £5645 | £4075 | £3045 | £630 | £1835 |
| 3.6 x 6.6 | 12 x 22 | £5445 | £5995 | £4460 | £3295 | £640 | £1875 |
| 3.6 x 7.2 | 12 x 24 | £5765 | £6345 | £4870 | £3560 | £660 | £1950 |
| 3.6 x 7.8 | 12 x 26 | £6080 | £6690 | £5270 | £3820 | £675 | £1995 |
| 3.6 x 8.4 | 12 x 28 | £6400 | £7045 | £5680 | £4070 | £690 | £2060 |
| 3.6 x 9.0 | 12 x 30 | £6730 | £7395 | £6090 | £4325 | £715 | £2120 |
| 4.2 x 4.2 | 14 x 14 | £5260 | £5775 | £3335 | £2555 | £620 | £1800 |
| 4.2 x 4.8 | 14 x 16 | £5625 | £6195 | £3800 | £2825 | £630 | £1835 |
| 4.2 x 5.4 | 14 x 18 | £6010 | £6595 | £4280 | £3110 | £640 | £1875 |
| 4.2 x 6.0 | 14 x 20 | £6375 | £7015 | £4755 | £3390 | £650 | £1925 |
| 4.2 x 6.6 | 14 x 22 | £6755 | £7425 | £5200 | £3680 | £675 | £1995 |
| 4.2 x 7.2 | 14 x 24 | £7130 | £7845 | £5685 | £3960 | £685 | £2025 |
| 4.2 x 7.8 | 14 x 26 | £7505 | £8255 | £6150 | £4255 | £710 | £2105 |
| 4.2 x 8.4 | 14 x 28 | £7870 | £8665 | £6630 | £4535 | £730 | £2160 |
| 4.2 x 9.0 | 14 x 30 | £8255 | £9080 | £7100 | £4820 | £760 | £2235 |
| 4.8 x 4.2 | 16 x 14 | £6165 | £6790 | £3800 | £2825 | £640 | £1875 |
| 4.8 x 4.8 | 16 x 16 | £6585 | £7245 | £4340 | £3140 | £650 | £1925 |
| 4.8 x 5.4 | 16 x 18 | £6990 | £7700 | £4895 | £3455 | £665 | £1970 |
| 4.8 x 6.0 | 16 x 20 | £7410 | £8155 | £5425 | £3755 | £685 | £2025 |
| 4.8 x 6.6 | 16 x 22 | £7815 | £8615 | £5950 | £4070 | £700 | £2080 |
| 4.8 x 7.2 | 16 x 24 | £8225 | £9055 | £6490 | £4390 | £720 | £2140 |
| 4.8 x 7.8 | 16 x 26 | £8635 | £9510 | £7030 | £4710 | £755 | £2215 |
| 4.8 x 8.4 | 16 x 28 | £9055 | £9970 | £7580 | £5025 | £770 | £2270 |
| 4.8 x 9.0 | 16 x 30 | £9455 | £10415 | £8120 | £5340 | £790 | £2345 |
| 5.4 x 4.2 | 18 x 14 | £7310 | £8050 | £4280 | £3110 | £665 | £1970 |
| 5.4 x 4.8 | 18 x 16 | £7770 | £8545 | £4895 | £3455 | £680 | £2010 |
| 5.4 x 5.4 | 18 x 18 | £8225 | £9055 | £5485 | £3775 | £700 | £2080 |
| 5.4 x 6.0 | 18 x 20 | £8675 | £9545 | £6090 | £4115 | £715 | £2120 |
| 5.4 x 6.6 | 18 x 22 | £9130 | £10050 | £6700 | £4450 | £735 | £2190 |
| 5.4 x 7.2 | 18 x 24 | £9595 | £10555 | £7300 | £4800 | £765 | £2250 |
| 5.4 x 7.8 | 18 x 26 | £10050 | £11060 | £7900 | £5130 | £785 | £2325 |
| 5.4 x 8.4 | 18 x 28 | £10505 | £11550 | £8520 | £5475 | £805 | £2385 |
| 5.4 x 9.0 | 18 x 30 | £10960 | £12065 | £9130 | £5805 | £825 | £2445 |
| 6.0 x 4.2 | 20 x 14 | £8240 | £9065 | £4755 | £3390 | £680 | £2060 |
| 6.0 x 4.8 | 20 x 16 | £8730 | £9595 | £5425 | £3755 | £690 | £2120 |
| 6.0 x 5.4 | 20 x 18 | £9220 | £10120 | £6090 | £4115 | £730 | £2160 |
| 6.0 x 6.0 | 20 x 20 | £9685 | £10660 | £6780 | £4495 | £760 | £2235 |
| 6.0 x 6.6 | 20 x 22 | £10170 | £11195 | £7400 | £4860 | £775 | £2290 |
| 6.0 x 7.2 | 20 x 24 | £10660 | £11715 | £8100 | £5230 | £795 | £2360 |
| 6.0 x 7.8 | 20 x 26 | £11135 | £12260 | £8790 | £5600 | £820 | £2425 |
| 6.0 x 8.4 | 20 x 28 | £11630 | £12785 | £9470 | £5980 | £845 | £2500 |
| 6.0 x 9.0 | 20 x 30 | £12100 | £13310 | £10100 | £6350 | £865 | £2575 |
Optional Extras
| Security Pack | £110 |
| 7ft Wide Double Doors | £220 per extra set |
| Up And Over Door | £535 each |
| Opening Windows | £85 in lieu of fixed |
| Georgian Windows | £40 per window |
| Extra Windows | £50 |
| Guttering | £37 per metre |
| Partition | £135 per linear metre |
| Double Glazing | £60 per 2ft square window |
| Second Security Pack | £90 |
| Felt Tiles | 70% of cedar shingle price |
| Velux Window | £545 |
| Electrical Pack | £825 |
| Thermostatic Heater | £205 |
| Line The Building With Breathable Paper | £30 per linear metre |
| Electrical Operator For Garage Door | £750 |
| Weatherboard Cladding | £10 extra on price of building |
Benches
All benches are 600mm wide x 900mm high. Oak face ply top with front facia. These benches can only be ordered with one of our buildings
| 1.8m bench | £110 |
| 2.4m bench | £125 |
| 3.0m bench | £145 |
| 3.6m bench | £155 |
| 4.2m bench | £180 |
| 4.8m bench | £200 |
| 5.4m bench | £235 |
| 6.0m bench | £265 |

