National Show Centre
Burford Garden Company Oxford
All of our buildings include delivery and installation as standard.
- Garden Designers/Landscapers
- Related Services
- Planning Permission for sheds
- Purchasing a Garden Shed
- Our Environmental Policy
- Wooden Workshops
- Painted Sheds
- Top 10 Tips
- Garden Workshops
- Making The Most Of Your Garden Space
- Garden Shed Security
- Make More Space In Your House
- Pros and Cons of Garden Offices
Garden Chalets
“A wooden dwelling with a sloping roof and widely overhanging eaves,” a Chalet is a much loved style of building up and down the gardens of Britain.
Pricing
| Size (gable first) |
Height (eaves) |
Optional 1.2m Veranda | Matchboard lining & Insulation | Optional Paint Systems |
|||
|---|---|---|---|---|---|---|---|
| m | ft | 2.0m | 2.1m | sikkens | Valtti | ||
| 2.4 x 1.8 | 8 x 6 | £2135 | £2455 | £245 | £1545 | £465 | £1360 |
| 2.4 x 2.4 | 8 x 8 | £2560 | £2825 | £245 | £1870 | £485 | £1410 |
| 2.4 x 3.0 | 8 x 10 | £2900 | £3185 | £245 | £2200 | £500 | £1470 |
| 2.4 x 3.6 | 8 x 12 | £3230 | £3545 | £245 | £2530 | £620 | £1800 |
| 2.4 x 4.2 | 8 x 14 | £3550 | £3910 | £245 | £2850 | £640 | £1875 |
| 2.4 x 4.8 | 8 x 16 | £3880 | £4270 | £245 | £3165 | £665 | £1970 |
| 2.4 x 5.4 | 8 x 18 | £4200 | £4620 | £245 | £3510 | £690 | £2060 |
| 2.4 x 6.0 | 8 x 20 | £4540 | £4995 | £245 | £3830 | £720 | £2140 |
| 3.0 x 2.4 | 10 x 8 | £3370 | £3705 | £275 | £2140 | £500 | £1555 |
| 3.0 x 3.0 | 10 x 10 | £3760 | £4130 | £275 | £2480 | £635 | £1860 |
| 3.0 x 3.6 | 10 x 12 | £4140 | £4555 | £275 | £2850 | £640 | £1875 |
| 3.0 x 4.2 | 10 x 14 | £4515 | £4970 | £275 | £3210 | £645 | £1910 |
| 3.0 x 4.8 | 10 x 16 | £4910 | £5395 | £275 | £3565 | £680 | £1970 |
| 3.0 x 5.4 | 10 x 18 | £5295 | £5820 | £275 | £3925 | £700 | £2010 |
| 3.0 x 6.0 | 10 x 20 | £5680 | £6240 | £275 | £4285 | £715 | £2080 |
| 3.6 x 2.4 | 12 x 8 | £3835 | £4210 | £325 | £2480 | £680 | £2010 |
| 3.6 x 3.0 | 12 x 10 | £4225 | £4650 | £325 | £2850 | £710 | £2105 |
| 3.6 x 3.6 | 12 x 12 | £4620 | £5080 | £325 | £3260 | £735 | £2190 |
| 3.6 x 4.2 | 12 x 14 | £5005 | £5505 | £325 | £3645 | £770 | £2270 |
| 3.6 x 4.8 | 12 x 16 | £5410 | £5940 | £325 | £4055 | £795 | £2360 |
| 3.6 x 5.4 | 12 x 18 | £5790 | £6370 | £325 | £4480 | £825 | £2445 |
| 3.6 x 6.0 | 12 x 20 | £6195 | £6800 | £325 | £4880 | £855 | £2535 |
| 4.2 x 2.4 | 14 x 8 | £4330 | £4770 | £370 | £2750 | £715 | £2120 |
| 4.2 x 3.0 | 14 x 10 | £4755 | £5220 | £370 | £3210 | £735 | £2190 |
| 4.2 x 3.6 | 14 x 12 | £5145 | £5670 | £370 | £3645 | £795 | £2360 |
| 4.2 x 4.2 | 14 x 14 | £5555 | £6110 | £370 | £4100 | £815 | £2405 |
| 4.2 x 4.8 | 14 x 16 | £5970 | £6570 | £370 | £4535 | £825 | £2445 |
| 4.2 x 5.4 | 14 x 18 | £6365 | £7000 | £370 | £4990 | £845 | £2500 |
| 4.2 x 6.0 | 14 x 20 | £6770 | £7460 | £370 | £5440 | £865 | £2575 |
| 4.8 x 2.4 | 16 x 8 | £5065 | £5575 | £415 | £3085 | £760 | £2235 |
| 4.8 x 3.0 | 16 x 10 | £5505 | £6055 | £415 | £3565 | £815 | £2405 |
| 4.8 x 3.6 | 16 x 12 | £5930 | £6520 | £415 | £4055 | £825 | £2445 |
| 4.8 x 4.2 | 16 x 14 | £6365 | £7000 | £415 | £4535 | £845 | £2500 |
| 4.8 x 4.8 | 16 x 16 | £6795 | £7485 | £415 | £5030 | £855 | £2535 |
| 4.8 x 5.4 | 16 x 18 | £7235 | £7955 | £415 | £5550 | £875 | £2620 |
| 4.8 x 6.0 | 16 x 20 | £7665 | £8435 | £415 | £6025 | £915 | £2710 |
| 5.4 x 2.4 | 18 x 8 | £5790 | £6370 | £480 | £3375 | £825 | £2445 |
| 5.4 x 3.0 | 18 x 10 | £6250 | £6875 | £480 | £3925 | £845 | £2500 |
| 5.4 x 3.6 | 18 x 12 | £6700 | £7375 | £480 | £4445 | £855 | £2535 |
| 5.4 x 4.2 | 18 x 14 | £7155 | £7870 | £480 | £4990 | £865 | £2575 |
| 5.4 x 4.8 | 18 x 16 | £7620 | £8375 | £480 | £5550 | £905 | £2665 |
| 5.4 x 5.4 | 18 x 18 | £8070 | £8885 | £480 | £6065 | £935 | £2740 |
| 5.4 x 6.0 | 18 x 20 | £8525 | £9380 | £480 | £6600 | £965 | £2850 |
| 6.0 x 2.4 | 20 x 8 | £6575 | £7230 | £535 | £3700 | £845 | £2500 |
| 6.0 x 3.0 | 20 x 10 | £7055 | £7755 | £535 | £4285 | £865 | £2575 |
| 6.0 x 3.6 | 20 x 12 | £7525 | £8280 | £535 | £4865 | £875 | £2620 |
| 6.0 x 4.2 | 20 x 14 | £8005 | £8805 | £535 | £5445 | £915 | £2710 |
| 6.0 x 4.8 | 20 x 16 | £8495 | £9340 | £535 | £6025 | £950 | £2800 |
| 6.0 x 5.4 | 20 x 18 | £8960 | £9850 | £535 | £6600 | £975 | £2905 |
| 6.0 x 6.0 | 20 x 20 | £9440 | £10385 | £535 | £7210 | £1010 | £3010 |
Optional Extras
| Extra Windows | £100 per set |
| Opening Windows | £85 in lieu of fixed |
| Guttering | £37 per metre |
| Georgian Effect Windows | £335 for all windows |
| Double Glazing | £580 throughout |
Benches
All benches are 600mm wide x 900mm high. Oak face ply top with front facia. These benches can only be ordered with one of our buildings
| 1.8m bench | £110 |
| 2.4m bench | £125 |
| 3.0m bench | £145 |
| 3.6m bench | £155 |
| 4.2m bench | £180 |
| 4.8m bench | £200 |
| 5.4m bench | £235 |
| 6.0m bench | £265 |

