National Show Centre
Burford Garden Company Oxford
All of our buildings include delivery and installation as standard.
- Garden Designers/Landscapers
- Related Services
- Planning Permission for sheds
- Purchasing a Garden Shed
- Our Environmental Policy
- Wooden Workshops
- Painted Sheds
- Top 10 Tips
- Garden Workshops
- Making The Most Of Your Garden Space
- Garden Shed Security
- Make More Space In Your House
- Pros and Cons of Garden Offices
Garden Rooms
The Garden Room is a building of distinction and the ultimate in Al Fresco living.
Pricing
| Size (gable first) |
Price |
Hipped Roof | Plastered Walls | |
|---|---|---|---|---|
| m | ft | |||
| 3.0 x 3.0 | 10 x 10 | £13355 | £1265 | £2390 |
| 3.0 x 3.6 | 10 x 12 | £14885 | £1370 | £2480 |
| 3.0 x 4.2 | 10 x 14 | £16295 | £1470 | £2570 |
| 3.0 x 4.8 | 10 x 16 | £18100 | £1570 | £2660 |
| 3.0 x 5.4 | 10 x 18 | £19785 | £1670 | £2750 |
| 3.0 x 6.0 | 10 x 20 | £21490 | £1775 | £2840 |
| 3.6 x 3.6 | 12 x 12 | £16265 | £1470 | £2570 |
| 3.6 x 4.2 | 12 x 14 | £17870 | £1570 | £2660 |
| 3.6 x 4.8 | 12 x 16 | £19670 | £1670 | £2750 |
| 3.6 x 5.4 | 12 x 18 | £21490 | £1775 | £2840 |
| 3.6 x 6.0 | 12 x 20 | £23360 | £1875 | £2930 |
| 4.2 x 4.2 | 14 x 14 | £19305 | £1670 | £2750 |
| 4.2 x 4.8 | 14 x 16 | £21255 | £1775 | £2840 |
| 4.2 x 5.4 | 14 x 18 | £23205 | £1875 | £2930 |
| 4.2 x 6.0 | 14 x 20 | £25275 | £1980 | £3010 |
| 4.8 x 4.8 | 16 x 16 | £22855 | £1670 | £2930 |
| 4.8 x 5.4 | 16 x 18 | £25010 | £1775 | £3010 |
| 4.8 x 6.0 | 16 x 20 | £27190 | £1875 | £3100 |
| 5.4 x 5.4 | 18 x 18 | £26740 | £1980 | £3100 |
| 5.4 x 6.0 | 18 x 20 | £29090 | £2085 | £3190 |
| 6.0 x 6.0 | 20 x 20 | £31070 | £2190 | £3280 |

