Get Quote
Customise your Garden shed and get a price instantly using our online Garden building price engine.All of our buildings include delivery and installation as standard.
Find out more...
Specifications .. > Price Guide .. > Photo Gallery .. > Planning Permission .. > Testimonials .. >
Options
Building Style .. > Optional Windows .. > Optional Doors .. > Lining & Insulation .. > Floor Insulation .. > Roof Covering .. > Electrical Packs .. > Paint Systems .. > Made-to-Measure .. >
<< Back to Garden Offices
Price Guide Garden Offices
| SIZE (Gable First) |
Matchboard Lining & Insulation |
Cedar shingles / Tiles | Optional Paint System | ||
| m | ft | 2.0m eaves | Sikkens / Valtti | ||
| 2.4 x 2.4 | 8 x 8 | £3345 | £1820 | £1145 | £370 / £1100 |
| 3.0 x 2.4 | 10 x 8 | £3735 | £2135 | £1375 | £390 / £1135 |
| 3.0 x 3.0 | 10 x 10 | £4120 | £2475 | £1700 | £445 / £1345 |
| 3.0 x 3.6 | 10 x 12 | £4525 | £2845 | £2040 | £490 / £1425 |
| 3.0 x 4.2 | 10 x 14 | £4920 | £3210 | £2390 | £515 / £1505 |
| 3.0 x 4.8 | 10 x 16 | £5305 | £3560 | £2725 | £525 / £1535 |
| 3.0 x 5.4 | 10 x 18 | £5700 | £3925 | £3075 | £535 / £1570 |
| 3.0 x 6.0 | 10 x 20 | £6090 | £4280 | £3390 | £545 / £1645 |
| 3.6 x 2.4 | 12 x 8 | £4270 | £2475 | £1700 | £490 / £1425 |
| 3.6 x 3.0 | 12 x 10 | £4675 | £2845 | £2040 | £515 / £1505 |
| 3.6 x 3.6 | 12 x 12 | £5090 | £3260 | £2465 | £595 / £1800 |
| 3.6 x 4.2 | 12 x 14 | £5485 | £3645 | £2875 | £610 / £1810 |
| 3.6 x 4.8 | 12 x 16 | £5900 | £4055 | £3270 | £625 / £1835 |
| 3.6 x 5.4 | 12 x 18 | £6305 | £4480 | £3680 | £635 / £1870 |
| 3.6 x 6.0 | 12 x 20 | £6700 | £4880 | £4075 | £655 / £1920 |
| 4.2 x 2.4 | 14 x 8 | £4825 | £2750 | £1910 | £585 / £1740 |
| 4.2 x 3.0 | 14 x 10 | £5255 | £3210 | £2390 | £610 / £1800 |
| 4.2 x 3.6 | 14 x 12 | £5665 | £3645 | £2875 | £625 / £1835 |
| 4.2 x 4.2 | 14 x 14 | £6090 | £4100 | £3335 | £635 / £1870 |
| 4.2 x 4.8 | 14 x 16 | £6495 | £4535 | £3800 | £655 / £1920 |
| 4.2 x 5.4 | 14 x 18 | £6930 | £5000 | £4280 | £665 / £1970 |
| 4.2 x 6.0 | 14 x 20 | £7355 | £5435 | £4755 | £680 / £2005 |
| 4.8 x 2.4 | 16 x 8 | £5255 | £3085 | £2190 | £625 / £1835 |
| 4.8 x 3.0 | 16 x 10 | £5665 | £3560 | £2725 | £635 / £1870 |
| 4.8 x 3.6 | 16 x 12 | £6090 | £4055 | £3270 | £655 / £1920 |
| 4.8 x 4.2 | 16 x 14 | £6495 | £4535 | £3800 | £665 / £1970 |
| 4.8 x 4.8 | 16 x 16 | £6930 | £5025 | £4340 | £680 / £2005 |
| 4.8 x 5.4 | 16 x 18 | £7355 | £5545 | £4895 | £690 / £2055 |
| 4.8 x 6.0 | 16 x 20 | £7760 | £6025 | £5425 | £715 / £2115 |
| 5.4 x 2.4 | 18 x 8 | £5910 | £3370 | £2465 | £655 / £1920 |
| 5.4 x 3.0 | 18 x 10 | £6355 | £3925 | £3065 | £665 / £1970 |
| 5.4 x 3.6 | 18 x 12 | £6780 | £4445 | £3680 | £680 / £2005 |
| 5.4 x 4.2 | 18 x 14 | £7225 | £5000 | £4280 | £690 / £2055 |
| 5.4 x 4.8 | 18 x 16 | £7650 | £5545 | £4895 | £705 / £2105 |
| 5.4 x 5.4 | 18 x 18 | £8100 | £6065 | £5485 | £730 / £2160 |
| 5.4 x 6.0 | 18 x 20 | £8530 | £6600 | £6090 | £755 / £2215 |
| 6.0 x 2.4 | 20 x 8 | £6735 | £3690 | £2725 | £680 / £2005 |
| 6.0 x 3.0 | 20 x 10 | £7205 | £4280 | £3390 | £690 / £2055 |
| 6.0 x 3.6 | 20 x 12 | £7650 | £4860 | £4075 | £705 / £2105 |
| 6.0 x 4.2 | 20 x 14 | £8135 | £5445 | £4755 | £715 / £2135 |
| 6.0 x 4.8 | 20 x 16 | £8595 | £6025 | £5425 | £755 / £2215 |
| 6.0 x 5.4 | 20 x 18 | £9065 | £6600 | £6090 | £765 / £2245 |
| 6.0 x 6.0 | 20 x 20 | £9535 | £7205 | £6780 | £775 / £2325 |
| OPTIONS: Superior Garden Office | |
| Double doors in lieu of single | £465 |
| Per extra 1200mm window set | £465 |
| Double glazing included | |
| Insulation
to floor £35 per m2
|
| Prices
include a base coat of preservative, 1 double glazed window set, 1
double glazed inward opening door, paper lining, 400mm roof overhang.
Lining and insulation consists of a breathable membrane, 75mm rockwall insulation and 12mm vertical matchboarding. Guttering and down pipes available on all buildings £11 per foot run. All buildings are delivered & installed FREE of CHARGE & INCLUDE VAT.
|
