<< Back to Quality Sheds

Price Guide - Quality Sheds

SIZE
(Gable First)
HEIGHT
(Eaves)
Optional Roof Overhang Oak ply
Lining & Insulation
Optional Paint System
m ft 1.85m 2.0m     Sikkens / Valtti
1.2 x 1.8 4 x 6 £1030 £1130 £135 £950 £260 / £760
1.5 x 2.1 5 x 7 £1140 £1255 £135 £950 £275 / £820
1.8 x 1.8 6 x 6 £1140 £1255 £135 £950 £275 / £820
1.8 x 2.4 6 x 8 £1250 £1365 £135 £950 £295 / £860
1.8 x 3.0 6 x 10 £1485 £1635 £135 £1125 £320 / £910
1.8 x 3.6 6 x 12 £1785 £1965 £135 £1305 £335 / £970
2.4 x 1.8 8 x 6 £1310 £1435 £145 £970 £295 / £860
2.4 x 2.4 8 x 8 £1625 £1780 £145 £1170 £320 / £910
2.4 x 3.0 8 x 10 £1985 £2190 £145 £1370 £335 / £970
2.4 x 3.6 8 x 12 £2260 £2505 £145 £1575 £415 / £1215
2.4 x 4.2 8 x 14 £2590 £2845 £145 £1785 £425 / £1250
2.4 x 4.8 8 x 16 £2830 £3115 £145 £1975 £440 / £1320
2.4 x 5.4 8 x 18 £3040 £3345 £145 £2190 £465 / £1360
2.4 x 6.0 8 x 20 £3290 £3620 £145 £2385 £485 / £1410
3.0 x 2.4 10 x 8 £2645 £2905 £185 £1340 £350 / £1010
3.0 x 3.0 10 x 10 £2885 £3170 £185 £1545 £425 / £1250
3.0 x 3.6 10 x 12 £3170 £3490 £185 £1785 £435 / £1295
3.0 x 4.2 10 x 14 £3450 £3800 £185 £2000 £465 / £1360
3.0 x 4.8 10 x 16 £3740 £4115 £185 £2225 £485 / £1410
3.0 x 5.4 10 x 18 £4040 £4445 £185 £2445 £495 / £1445
3.0 x 6.0 10 x 20 £4315 £4760 £185 £2670 £520 / £1520
3.6 x 2.4 12 x 8 £3095 £3395 £225 £1545 £435 / £1295
3.6 x 3.0 12 x 10 £3395 £3730 £225 £1785 £455 / £1345
3.6 x 3.6 12 x 12 £3705 £4070 £225 £2025 £540 / £1595
3.6 x 4.2 12 x 14 £4000 £4400 £225 £2270 £550 / £1645
3.6 x 4.8 12 x 16 £4310 £4755 £225 £2530 £575 / £1705
3.6 x 5.4 12 x 18 £4620 £5085 £225 £2790 £590 / £1750
3.6 x 6.0 12 x 20 £4925 £5420 £225 £3045 £620 / £1800
4.2 x 2.4 14 x 8 £3630 £3995 £265 £1710 £530 / £1555
4.2 x 3.0 14 x 10 £3975 £4365 £265 £2000 £540 / £1595
4.2 x 3.6 14 x 12 £4290 £4715 £265 £2270 £565 / £1665
4.2 x 4.2 14 x 14 £4620 £5085 £265 £2555 £575 / £1705
4.2 x 4.8 14 x 16 £4950 £5440 £265 £2825 £590 / £1750
4.2 x 5.4 14 x 18 £5280 £5800 £265 £3110 £620 / £1800
4.2 x 6.0 14 x 20 £5595 £6155 £265 £3390 £630 / £1835
4.8 x 2.4 16 x 8 £4290 £4715 £300 £1920 £550 / £1645
4.8 x 3.0 16 x 10 £4660 £5110 £300 £2225 £575 / £1705
4.8 x 3.6 16 x 12 £5000 £5505 £300 £2530 £590 / £1750
4.8 x 4.2 16 x 14 £5360 £5885 £300 £2825 £620 / £1800
4.8 x 4.8 16 x 16 £5715 £6285 £300 £3140 £630 / £1835
4.8 x 5.4 16 x 18 £6065 £6675 £300 £3455 £640 / £1875
4.8 x 6.0 16 x 20 £6435 £7065 £300 £3755 £660 / £1950
5.4 x 2.4 18 x 8 £5360 £5885 £370 £2105 £585 / £1730
5.4 x 3.0 18 x 10 £5765 £6345 £370 £2445 £620 / £1800
5.4 x 3.6 18 x 12 £6165 £6790 £370 £2780 £630 / £1835
5.4 x 4.2 18 x 14 £6585 £7245 £370 £3110 £640 / £1875
5.4 x 4.8 18 x 16 £6990 £7700 £370 £3455 £650 / £1925
5.4 x 5.4 18 x 18 £7410 £8155 £370 £3775 £675 / £1995
5.4 x 6.0 18 x 20 £7815 £8615 £370 £4115 £685 / £2025
6.0 x 2.4 20 x 8 £6025 £6625 £415 £2300 £630 / £1835
6.0 x 3.0 20 x 10 £6450 £7085 £415 £2670 £640 / £1875
6.0 x 3.6 20 x 12 £6890 £7570 £415 £3025 £650 / £1925
6.0 x 4.2 20 x 14 £7310 £8045 £415 £3390 £665 / £1970
6.0 x 4.8 20 x 16 £7735 £8510 £415 £3755 £685 / £2025
6.0 x 5.4 20 x 18 £8165 £8970 £415 £4115
£700 / £2085
6.0 x 6.0 20 x 20 £8600 £9450 £415 £4495 £720 / £2140

OPTIONS:   Superior Garden Shed
Security Pack £110
Per set of 1700mm double doors in lieu of single £145
Per opening window in lieu of fixed £85
Per Georgian effect window £40
Per extra window £50
For cedar shingles or rubber slate roof see Garden Office price list.
Prices include a base coat of preservative, a single door and windows, a 1.8m length of building gets 1 fixed window, every 600mm above this length add 1 extra fixed window to a maximum of 6.

Lining and insulation consists of a breathable membrane, 75mm rockwall insulation and 12mm oak faced ply.

Guttering and down pipes available on all buildings £11 per foot run All buildings are delivered & installed FREE of CHARGE & INCLUDE VAT.


return to top