National Show Centre
NOW OPEN
All of our buildings include delivery and installation as standard.
- Garden Designers/Landscapers
- Related Services
- Planning Permission for sheds
- Purchasing a Garden Shed
- Our Environmental Policy
- Wooden Workshops
- Painted Sheds
- Top 10 Tips
- Garden Workshops
- Making The Most Of Your Garden Space
- Garden Shed Security
- Make More Space In Your House
- Pros and Cons of Garden Offices
Find out more...
Specifications .. > Garage Basework .. > Price Guide .. > Planning Permission .. > Photo Gallery .. > Testimonials .. >
Options
Building Style .. > Optional Windows .. > Up-and-Over Door .. > Side Door .. > Lining & Insulation .. > Roof Overhang .. > Eave Height .. > Roof Covering .. > Electrical Packs .. > Security Pack .. > Paint Systems .. >
<< Back to Superior Garages
Price Guide Superior Garages
| SIZE (Gable First) |
HEIGHT (Eaves) |
Optional Roof Overhang | Oak
ply Lining & Insulation |
Optional Paint System | ||
| m | ft | 2.0m | 2.1m | Sikkens / Valtti | ||
| 3.0 x 4.2 | 10 x 14 | £3425 | £3735 | £185 | £2000 | £485 / £1410 |
| 3.0 x 4.8 | 10 x 16 | £3705 | £4065 | £185 | £2225 | £495 / £1445 |
| 3.0 x 5.4 | 10 x 18 | £3990 | £4380 | £185 | £2445 | £515 / £1505 |
| 3.0 x 6.0 | 10 x 20 | £4265 | £4680 | £185 | £2670 | £530 / £1555 |
| 3.0 x 6.6 | 10 x 22 | £4550 | £4995 | £185 | £2940 | £570 / £1690 |
| 3.0 x 7.2 | 10 x 24 | £4835 | £5305 | £185 | £3230 | £590 / £1750 |
| 3.0 x 7.8 | 10 x 26 | £5110 | £5610 | £185 | £3520 | £630 / £1835 |
| 3.0 x 8.4 | 10 x 28 | £5405 | £5930 | £185 | £3850 | £645 / £1910 |
| 3.0 x 9.0 | 10 x 30 | £5680 | £6250 | £185 | £4205 | £685 / £2025 |
| 3.6 x 4.2 | 12 x 14 | £4170 | £4590 | £225 | £2270 | £575 / £1705 |
| 3.6 x 4.8 | 12 x 16 | £4490 | £4935 | £225 | £2530 | £590 / £1750 |
| 3.6 x 5.4 | 12 x 18 | £4810 | £5285 | £225 | £2790 | £620 / £1800 |
| 3.6 x 6.0 | 12 x 20 | £5120 | £5645 | £225 | £3045 | £630 / £1835 |
| 3.6 x 6.6 | 12 x 22 | £5445 | £5995 | £225 | £3295 | £640 / £1875 |
| 3.6 x 7.2 | 12 x 24 | £5765 | £6345 | £225 | £3560 | £660 / £1950 |
| 3.6 x 7.8 | 12 x 26 | £6080 | £6690 | £225 | £3820 | £675 / £1995 |
| 3.6 x 8.4 | 12 x 28 | £6400 | £7045 | £225 | £4070 | £690 / £2060 |
| 3.6 x 9.0 | 12 x 30 | £6730 | £7395 | £225 | £4325 | £715 / £2120 |
| 4.2 x 4.2 | 14 x 14 | £5260 | £5775 | £265 | £2555 | £620 / £1800 |
| 4.2 x 4.8 | 14 x 16 | £5625 | £6195 | £265 | £2825 | £630 / £1835 |
| 4.2 x 5.4 | 14 x 18 | £6010 | £6595 | £265 | £3110 | £640 / £1875 |
| 4.2 x 6.0 | 14 x 20 | £6375 | £7015 | £265 | £3390 | £650 / £1925 |
| 4.2 x 6.6 | 14 x 22 | £6755 | £7425 | £265 | £3680 | £675 / £1995 |
| 4.2 x 7.2 | 14 x 24 | £7130 | £7845 | £265 | £3960 | £685 / £2025 |
| 4.2 x 7.8 | 14 x 26 | £7505 | £8255 | £265 | £4255 | £710 / £2105 |
| 4.2 x 8.4 | 14 x 28 | £7870 | £8665 | £265 | £4535 | £730 / £2160 |
| 4.2 x 9.0 | 14 x 30 | £8255 | £9080 | £265 | £4820 | £760 / £2235 |
| 4.8 x 4.2 | 16 x 14 | £6165 | £6790 | £300 | £2825 | £640 / £1875 |
| 4.8 x 4.8 | 16 x 16 | £6585 | £7245 | £300 | £3140 | £650 / £1925 |
| 4.8 x 5.4 | 16 x 18 | £6990 | £7700 | £300 | £3455 | £665 / £1970 |
| 4.8 x 6.0 | 16 x 20 | £7410 | £8155 | £300 | £3755 | £685 / £2025 |
| 4.8 x 6.6 | 16 x 22 | £7815 | £8615 | £300 | £4070 | £700 / £2080 |
| 4.8 x 7.2 | 16 x 24 | £8225 | £9055 | £300 | £4390 | £720 / £2140 |
| 4.8 x 7.8 | 16 x 26 | £8635 | £9510 | £300 | £4710 | £755 / £2215 |
| 4.8 x 8.4 | 16 x 28 | £9055 | £9970 | £300 | £5025 | £770 / £2270 |
| 4.8 x 9.0 | 16 x 30 | £9455 | £10415 | £300 | £5340 | £790 / £2345 |
| 5.4 x 4.2 | 18 x 14 | £7310 | £8050 | £370 | £3110 | £665 / £1970 |
| 5.4 x 4.8 | 18 x 16 | £7770 | £8545 | £370 | £3455 | £680 / £2010 |
| 5.4 x 5.4 | 18 x 18 | £8225 | £9055 | £370 | £3775 | £700 / £2080 |
| 5.4 x 6.0 | 18 x 20 | £8675 | £9545 | £370 | £4115 | £715 / £2120 |
| 5.4 x 6.6 | 18 x 22 | £9130 | £10050 | £370 | £4450 | £735 / £2190 |
| 5.4 x 7.2 | 18 x 24 | £9595 | £10555 | £370 | £4800 | £765 / £2250 |
| 5.4 x 7.8 | 18 x 26 | £10050 | £11060 | £370 | £5130 | £785 / £2325 |
| 5.4 x 8.4 | 18 x 28 | £10505 | £11550 | £370 | £5475 | £805 / £2385 |
| 5.4 x 9.0 | 18 x 30 | £10960 | £12065 | £370 | £5805 | £825 / £2445 |
| 6.0 x 4.2 | 20 x 14 | £8240 | £9065 | £415 | £3390 | £680 / £2060 |
| 6.0 x 4.8 | 20 x 16 | £8730 | £9595 | £415 | £3755 | £690 / £2120 |
| 6.0 x 5.4 | 20 x 18 | £9220 | £10120 | £415 | £4115 | £730 / £2160 |
| 6.0 x 6.0 | 20 x 20 | £9685 | £10660 | £415 | £4495 | £760 / £2235 |
| 6.0 x 6.6 | 20 x 22 | £10170 | £11195 | £415 | £4860 | £775 / £2290 |
| 6.0 x 7.2 | 20 x 24 | £10660 | £11715 | £415 | £5230 | £795 / £2360 |
| 6.0 x 7.8 | 20 x 26 | £11135 | £12260 | £415 | £5600 | £820 / £2425 |
| 6.0 x 8.4 | 20 x 28 | £11630 | £12785 | £415 | £5980 | £845 / £2500 |
| 6.0 x 9.0 | 20 x 30 | £12100 | £13310 | £415 | £6350 | £865 / £2575 |
| OPTIONS: Superior Garage | |
| Security Pack | £110 |
| Per extra set of 7ft wide double doors | £220 |
| Per up and over door | £535 |
| Per single personal door | £165 |
| Per opening window in lieu of fixed | £85 |
| Per Georgian effect window | £40 |
| Each extra window | £50 |
| For cedar shingles or rubber slate roof see Garden Office price list. |
| Prices
include a base coat of preservative, 6 fixed windows and 1 set of 7ft
wide double doors.
Lining and insulation consists of a breathable membrane, 75mm rockwall insulation and 12mm oak faced ply. Guttering and down pipes available on all buildings £11 per foot run. A garage requires the base to be built to our dimensions. All buildings are delivered & installed FREE of CHARGE & INCLUDE VAT.
|
