| 3.0 x 4.2 | 10 x 14 | £3110 | £3395 | £165 | £1815 | £440 / £1280 | |
| 3.0 x 4.8 | 10 x 16 | £3365 | £3695 | £165 | £2020 | £450 / £1310 | |
| 3.0 x 5.4 | 10 x 18 | £3625 | £3980 | £165 | £2220 | £465 / £1365 | |
| 3.0 x 6.0 | 10 x 20 | £3875 | £4255 | £165 | £2425 | £480 / £1410 | |
| 3.0 x 6.6 | 10 x 22 | £4135 | £4540 | £165 | £2670 | £515 / £1535 | |
| 3.0 x 7.2 | 10 x 24 | £4395 | £4820 | £165 | £2935 | £535 / £1590 | |
| 3.0 x 7.8 | 10 x 26 | £4645 | £5100 | £165 | £3200 | £570 / £1665 | |
| 3.0 x 8.4 | 10 x 28 | £4910 | £5390 | £165 | £3500 | £585 / £1735 | |
| 3.0 x 9.0 | 10 x 30 | £5160 | £5680 | £165 | £3820 | £620 / £1840 | |
| 3.6 x 4.2 | 12 x 14 | £3790 | £4170 | £205 | £2060 | £520 / £1550 | |
| 3.6 x 4.8 | 12 x 16 | £4080 | £4485 | £205 | £2300 | £535 / £1590 | |
| 3.6 x 5.4 | 12 x 18 | £4370 | £4805 | £205 | £2765 | £570 / £1635 | |
| 3.6 x 6.0 | 12 x 20 | £4655 | £5130 | £205 | £2765 | £570 / £1665 | |
| 3.6 x 6.6 | 12 x 22 | £4950 | £5450 | £205 | £2995 | £580 / £1705 | |
| 3.6 x 7.2 | 12 x 24 | £5240 | £5765 | £205 | £3235 | £600 / £1770 | |
| 3.6 x 7.8 | 12 x 26 | £5525 | £6080 | £205 | £3470 | £610 / £1810 | |
| 3.6 x 8.4 | 12 x 28 | £5815 | £6405 | £205 | £3700 | £625 / £1870 | |
| 3.6 x 9.0 | 12 x 30 | £6115 | £6720 | £205 | £3930 | £650 / £1925 | |
| 4.2 x 4.2 | 14 x 14 | £4780 | £5250 | £240 | £2320 | £560 / £1635 | |
| 4.2 x 4.8 | 14 x 16 | £5110 | £5630 | £240 | £2565 | £570 / £1665 | |
| 4.2 x 5.4 | 14 x 18 | £5460 | £5995 | £240 | £2825 | £580 / £1705 | |
| 4.2 x 6.0 | 14 x 20 | £5795 | £6375 | £240 | £3080 | £590 / £1750 | |
| 4.2 x 6.0 | 14 x 22 | £6140 | £6750 | £240 | £3345 | £610 / £1810 | |
| 4.2 x 7.2 | 14 x 24 | £6480 | £7130 | £240 | £3600 | £620 / £1840 | |
| 4.2 x 7.8 | 14 x 26 | £6820 | £7505 | £240 | £3865 | £645 / £1910 | |
| 4.2 x 8.4 | 14 x 28 | £7155 | £7875 | £240 | £4120 | £660 / £1960 | |
| 4.2 x 9.0 | 14 x 30 | £7505 | £8255 | £240 | £4380 | £690 / £2030 | |
| 4.8 x 4.2 | 16 x 14 | £5605 | £6170 | £270 | £2565 | £580 / £1705 | |
| 4.8 x 4.8 | 16 x 16 | £5985 | £6585 | £270 | £2855 | £590 / £1750 | |
| 4.8 x 5.4 | 16 x 18 | £6355 | £7000 | £270 | £3140 | £605 / £1790 | |
| 4.8 x 6.0 | 16 x 20 | £6735 | £7410 | £270 | £3410 | £620 / £1840 | |
| 4.8 x 6.6 | 16 x 22 | £7105 | £7830 | £270 | £3700 | £635 / £1890 | |
| 4.8 x 7.2 | 16 x 24 | £7475 | £8230 | £270 | £3990 | £655 / £1945 | |
| 4.8 x 7.8 | 16 x 26 | £7850 | £8645 | £270 | £4280 | £685 / £2010 | |
| 4.8 x 8.4 | 16 x 28 | £8230 | £9060 | £270 | £4565 | £700 / £2060 | |
| 4.8 x 9.0 | 16 x 30 | £8595 | £9465 | £270 | £4855 | £715 / £2130 | |
| 5.4 x 4.2 | 18 x 14 | £6645 | £7315 | £335 | £2825 | £605 / £1790 | |
| 5.4 x 4.8 | 18 x 16 | £7060 | £7765 | £335 | £3140 | £615 / £1825 | |
| 5.4 x 5.4 | 18 x 18 | £7475 | £8230 | £335 | £3430 | £635 / £1890 | |
| 5.4 x 6.0 | 18 x 20 | £7885 | £8675 | £335 | £3740 | £650 / £1925 | |
| 5.4 x 6.6 | 18 x 22 | £8300 | £9135 | £335 | £4045 | £665 / £1990 | |
| 5.4 x 7.2 | 18 x 24 | £8720 | £9595 | £335 | £4360 | £695 / £2045 | |
| 5.4 x 7.8 | 18 x 26 | £9135 | £10055 | £335 | £4660 | £710 / £2110 | |
| 5.4 x 8.4 | 18 x 28 | £9550 | £10500 | £335 | £4975 | £730 / £2165 | |
| 5.4 x 9.0 | 18 x 30 | £9960 | £10965 | £335 | £5275 | £750 / £2220 | |
| 6.0 x 4.2 | 20 x 14 | £7490 | £8240 | £375 | £3080 | £615 / £1870 | |
| 6.0 x 4.8 | 20 x 16 | £7935 | £8720 | £375 | £3410 | £625 / £1925 | |
| 6.0 x 5.4 | 20 x 18 | £8380 | £9200 | £375 | £3740 | £660 / £1960 | |
| 6.0 x 6.0 | 20 x 20 | £8805 | £9690 | £375 | £4085 | £690 / £2030 | |
| 6.0 x 6.6 | 20 x 22 | £9245 | £10175 | £375 | £4415 | £705 / £2080 | |
| 6.0 x 7.2 | 20 x 24 | £9690 | £10650 | £375 | £4755 | £720 / £2145 | |
| 6.0 x 7.8 | 20 x 26 | £10120 | £11145 | £375 | £5090 | £745 / £2205 | |
| 6.0 x 8.4 | 20 x 28 | £10570 | £11620 | £375 | £5435 | £765 / £2270 | |
| 6.0 x 9.0 | 20 x 30 | £11000 | £12100 | £375 | £5770 | £785 / £2340 | |
| OPTIONS: Superior Garage | |
| Security Pack | £100 |
| Per extra set of 7ft wide double doors | £200 |
| Per up and over door | £485 |
| Per single personal door | £150 |
| Per opening window in lieu of fixed | £75 |
| Per Georgian effect window | £35 |
| Each extra window | £45 |
| For cedar shingles or rubber slate roof see Garden Office price list. |
| Prices
include a base coat of preservative, 6 fixed windows and 1 set of 7ft
wide double doors. A garage requires the base to be built to our dimensions.
Lining and insulation consists of a breathable membrane, 75mm rockwall insulation and 12mm oak faced ply. Guttering and down pipes available on all buildings £10 per foot run. A garage requires the base to be built to our dimensions. All buildings are delivered & erected FREE of CHARGE & INCLUDE VAT.
|