National Show Centre
Burford Garden Company Oxford
All of our buildings include delivery and installation as standard.
- Garden Designers/Landscapers
- Related Services
- Planning Permission for sheds
- Purchasing a Garden Shed
- Our Environmental Policy
- Wooden Workshops
- Painted Sheds
- Top 10 Tips
- Garden Workshops
- Making The Most Of Your Garden Space
- Garden Shed Security
- Make More Space In Your House
- Pros and Cons of Garden Offices
High Quality Sheds & Workshops
At Crane Sheds and Summerhouses we are exceptional in our use of the finest quality timber combined with superior workmanship.
Pricing
| Size (gable first) |
Height (eaves) |
Cedar Shingles/Slate Effect Tiles | Oak Ply Lining and Insulation | Optional Paint Systems |
|||
|---|---|---|---|---|---|---|---|
| m | ft | 1.85m | 2.0m | sikkens | Valtti | ||
| 1.2 x 1.8 | 4 x 6 | £1030 | £1130 | £800 | £950 | £260 | £760 |
| 1.5 x 2.1 | 5 x 7 | £1140 | £1255 | £850 | £950 | £275 | £820 |
| 1.8 x 1.8 | 6 x 6 | £1140 | £1255 | £900 | £950 | £275 | £820 |
| 1.8 x 2.4 | 6 x 8 | £1250 | £1365 | £950 | £950 | £295 | £860 |
| 1.8 x 3.0 | 6 x 10 | £1485 | £1635 | £1145 | £1125 | £320 | £910 |
| 1.8 x 3.6 | 6 x 12 | £1785 | £1965 | £1375 | £1305 | £335 | £970 |
| 2.4 x 1.8 | 8 x 6 | £1310 | £1435 | £950 | £970 | £295 | £860 |
| 2.4 x 2.4 | 8 x 8 | £1625 | £1780 | £1145 | £1170 | £320 | £910 |
| 2.4 x 3.0 | 8 x 10 | £1985 | £2190 | £1375 | £1370 | £335 | £970 |
| 2.4 x 3.6 | 8 x 12 | £2260 | £2505 | £1700 | £1575 | £415 | £1215 |
| 2.4 x 4.2 | 8 x 14 | £2590 | £2845 | £1910 | £1785 | £425 | £1250 |
| 2.4 x 4.8 | 8 x 16 | £2830 | £3115 | £2190 | £1975 | £440 | £1320 |
| 2.4 x 5.4 | 8 x 18 | £3040 | £3345 | £2465 | £2190 | £465 | £1360 |
| 2.4 x 6.0 | 8 x 20 | £3290 | £3620 | £2725 | £2385 | £485 | £1410 |
| 3.0 x 2.4 | 10 x 8 | £2645 | £2905 | £1375 | £1340 | £350 | £1010 |
| 3.0 x 3.0 | 10 x 10 | £2885 | £3170 | £1700 | £1545 | £425 | £1250 |
| 3.0 x 3.6 | 10 x 12 | £3170 | £3490 | £2040 | £1785 | £435 | £1295 |
| 3.0 x 4.2 | 10 x 14 | £3450 | £3800 | £2390 | £2000 | £465 | £1360 |
| 3.0 x 4.8 | 10 x 16 | £3740 | £4115 | £2725 | £2225 | £485 | £1410 |
| 3.0 x 5.4 | 10 x 18 | £4040 | £4445 | £3075 | £2445 | £495 | £1445 |
| 3.0 x 6.0 | 10 x 20 | £4315 | £4760 | £3390 | £2670 | £520 | £1520 |
| 3.6 x 2.4 | 12 x 8 | £3095 | £3395 | £1700 | £1545 | £435 | £1295 |
| 3.6 x 3.0 | 12 x 10 | £3395 | £3730 | £2040 | £1785 | £455 | £1345 |
| 3.6 x 3.6 | 12 x 12 | £3705 | £4070 | £2465 | £2025 | £540 | £1595 |
| 3.6 x 4.2 | 12 x 14 | £4000 | £4400 | £2875 | £2270 | £550 | £1645 |
| 3.6 x 4.8 | 12 x 16 | £4310 | £4755 | £3270 | £2530 | £575 | £1705 |
| 3.6 x 5.4 | 12 x 18 | £4620 | £5085 | £3680 | £2790 | £590 | £1750 |
| 3.6 x 6.0 | 12 x 20 | £4925 | £5420 | £4075 | £3045 | £620 | £1800 |
| 4.2 x 2.4 | 14 x 8 | £3630 | £3995 | £1910 | £1710 | £530 | £1555 |
| 4.2 x 3.0 | 14 x 10 | £3975 | £4365 | £2390 | £2000 | £540 | £1595 |
| 4.2 x 3.6 | 14 x 12 | £4290 | £4715 | £2875 | £2270 | £565 | £1665 |
| 4.2 x 4.2 | 14 x 14 | £4620 | £5085 | £3335 | £2555 | £575 | £1705 |
| 4.2 x 4.8 | 14 x 16 | £4950 | £5440 | £3800 | £2825 | £590 | £1750 |
| 4.2 x 5.4 | 14 x 18 | £5280 | £5800 | £4280 | £3110 | £620 | £1800 |
| 4.2 x 6.0 | 14 x 20 | £5595 | £6155 | £4755 | £3390 | £630 | £1835 |
| 4.8 x 2.4 | 16 x 8 | £4290 | £4715 | £2190 | £1920 | £550 | £1645 |
| 4.8 x 3.0 | 16 x 10 | £4660 | £5110 | £2725 | £2225 | £575 | £1705 |
| 4.8 x 3.6 | 16 x 12 | £5000 | £5505 | £3270 | £2530 | £590 | £1750 |
| 4.8 x 4.2 | 16 x 14 | £5360 | £5885 | £3800 | £2825 | £620 | £1800 |
| 4.8 x 4.8 | 16 x 16 | £5715 | £6285 | £4340 | £3140 | £630 | £1835 |
| 4.8 x 5.4 | 16 x 18 | £6065 | £6675 | £4895 | £3455 | £640 | £1875 |
| 4.8 x 6.0 | 16 x 20 | £6435 | £7065 | £5425 | £3755 | £660 | £1950 |
| 5.4 x 2.4 | 18 x 8 | £5360 | £5885 | £2465 | £2105 | £585 | £1730 |
| 5.4 x 3.0 | 18 x 10 | £5765 | £6345 | £3065 | £2445 | £620 | £1800 |
| 5.4 x 3.6 | 18 x 12 | £6165 | £6790 | £3680 | £2780 | £630 | £1835 |
| 5.4 x 4.2 | 18 x 14 | £6585 | £7245 | £4280 | £3110 | £640 | £1875 |
| 5.4 x 4.8 | 18 x 16 | £6990 | £7700 | £4895 | £3455 | £650 | £1925 |
| 5.4 x 5.4 | 18 x 18 | £7410 | £8155 | £5485 | £3775 | £675 | £1995 |
| 5.4 x 6.0 | 18 x 20 | £7815 | £8615 | £6090 | £4115 | £685 | £2025 |
| 6.0 x 2.4 | 20 x 8 | £6025 | £6625 | £2725 | £2300 | £630 | £1835 |
| 6.0 x 3.0 | 20 x 10 | £6450 | £7085 | £3390 | £2670 | £640 | £1875 |
| 6.0 x 3.6 | 20 x 12 | £6890 | £7570 | £4075 | £3025 | £650 | £1925 |
| 6.0 x 4.2 | 20 x 14 | £7310 | £8045 | £4755 | £3390 | £665 | £1970 |
| 6.0 x 4.8 | 20 x 16 | £7735 | £8510 | £5425 | £3755 | £685 | £2025 |
| 6.0 x 5.4 | 20 x 18 | £8165 | £8970 | £6090 | £4115 | £700 | £2085 |
| 6.0 x 6.0 | 20 x 20 | £8600 | £9450 | £6780 | £4495 | £720 | £2140 |
Optional Extras
| Security Pack | £110 |
| Double Doors | £145 in lieu of single |
| Opening Windows | £85 in lieu of fixed |
| Georgian Windows | £40 per window |
| Extra Windows | £50 |
| Guttering | £37 per metre |
| Partition | £135 per linear metre |
| Extra Single Shed Door | £155 |
| Extra Double Shed Door | £265 |
| Windows In Shed Doors | £85 |
| Double Glazing | £60 per 2ft square window |
| Second Security Pack | £90 |
| Felt Tiles | 70% of cedar shingle price |
| Green Roof | 140% of cedar shingle prices |
| Velux Window | £545 |
| Electrical Pack | £825 |
| Thermostatic Heater | £205 |
| Line-and-insulate-partition | £140 per linear metre |
| Line The Building With Breathable Paper | £30 per linear metre |
| No-floor | same price |
| 2.1m Eave Height | 7.5% on 2.0m |
| Weatherboard Cladding | £10 extra on price of building |
| Laminate-flooring-(oak-or-walnut) | £60 per square metre |
| Laminate Flooring (tile Effect) | £100 per square metre |
| Heavy Duty Flooring | £30 per square metre |
Benches
All benches are 600mm wide x 900mm high. Oak face ply top with front fascia. These benches can only be ordered with one of our buildings
| 1.8m bench | £110 |
| 2.4m bench | £125 |
| 3.0m bench | £145 |
| 3.6m bench | £155 |
| 4.2m bench | £180 |
| 4.8m bench | £200 |
| 5.4m bench | £235 |
| 6.0m bench | £265 |

