National Show Centre
Burford Garden Company Oxford
All of our buildings include delivery and installation as standard.
- Garden Designers/Landscapers
- Related Services
- Planning Permission for sheds
- Purchasing a Garden Shed
- Our Environmental Policy
- Wooden Workshops
- Painted Sheds
- Top 10 Tips
- Garden Workshops
- Making The Most Of Your Garden Space
- Garden Shed Security
- Make More Space In Your House
- Pros and Cons of Garden Offices
Summerhouses
Summerhouses adorn gardens across our nation, forming part of a long British tradition; evoking all that is best about our summer.
Pricing
| Size (gable first) |
Type |
Price | Matchboard Lining |
Painted Lining |
Georgian Windows |
Optional Paint Systems |
||
|---|---|---|---|---|---|---|---|---|
| m | ft | sikkens | Valtti | |||||
| 2.4 x 2.4 | 8 x 8 | Hexagonal | £7245 | £1450 | £1940 | £700 | £635 | £1375 |
| 1.8 x 1.8 | 6 x 6 | Octagonal | £6300 | £1150 | £1500 | £700 | £520 | £1120 |
| 3.0 x 3.0 | 10 x 10 | Octagonal | £7900 | £1830 | £2260 | £1050 | £715 | £1735 |
| 3.6 x 3.6 | 12 x 12 | Octagonal | £9400 | £2040 | £2560 | £1050 | £800 | £1950 |
| 1.8 x 2.4 | 6 x 8 | Square | £4950 | £1545 | £2085 | £550 | £465 | £1360 |
| 2.4 x 2.4 | 8 x 8 | Square | £5445 | £1870 | £2370 | £550 | £485 | £1410 |
| 2.4 x 3.0 | 8 x 10 | Square | £5790 | £2140 | £2735 | £550 | £490 | £1555 |
| 2.4 x 3.6 | 8 x 12 | Square | £6215 | £2480 | £3230 | £715 | £620 | £1800 |
| 3.0 x 3.0 | 10 x 10 | Square | £6215 | £2480 | £3150 | £550 | £635 | £1860 |
| 3.0 x 3.6 | 10 x 12 | Square | £6875 | £2850 | £3560 | £715 | £640 | £1875 |
| 3.0 x 4.2 | 10 x 14 | Square | £7370 | £3210 | £3965 | £715 | £645 | £1910 |
| 3.0 x 4.8 | 10 x 16 | Square | £7920 | £3565 | £4330 | £715 | £665 | £1970 |

